- Archives
- Users
- patrickdavidson
This page only shows contributions to our file archives; you can find more information about patrickdavidson on their user profile page.
Authored files
As of 8 hours, 20 minutes ago, patrickdavidson had authored 16 files. The following statistics were current then, but may have changed in the intervening time.
With 16 files, patrickdavidson is at rank 14 among all users for number of files authored. These files have been downloaded 84459 times, placing patrickdavidson at rank 12 for total downloads of their files.
Title | Description | Downloads | Average rating |
---|---|---|---|
Calcuzap 1066 for TI-84 Plus C Silver Edition (color) | A high performance shoot-em-up game in color. This version features 47 levels plus the mystery level, 9 selectable speeds, 3 selectable difficulty levels, saving the game, 5 types of power-ups including double cannon and triple cannon, and a high score table. | 7908 | 9.4/10 |
CMonster 1202 for TI-84 Plus C Silver Edition (color) | A breakout-like game for the TI-84 Plus C Silver Edition in color. Includes 43 levels, 9 speeds, 2 difficulty levels, 6 brick types and 16 brick colors, and 5 types of power ups, including multi-ball. Also supports saving the game and has a high score table. Now supports externa… | 1993 | — |
Phoenix 4.4 | Phoenix is an advanced shoot-em-up game for the TI-82, TI-83, TI-83 Plus, TI-84 Plus, TI-85, and TI-86 calculators. This game has very smooth gameplay (over 30 frames per second) with many objects onscreen. Its features include many different types of enemies, many different lev… | 465 | — |
Phoenix 4.4 | Phoenix is an advanced shoot-em-up game for the TI-82, TI-83, TI-83 Plus, TI-84 Plus, TI-85, and TI-86 calculators. This game has very smooth gameplay (over 30 frames per second) with many objects onscreen. Its features include many different types of enemies, many different lev… | 1515 | — |
Phoenix 4.4 | Phoenix is an advanced shoot-em-up game for the TI-82, TI-83, TI-83 Plus, TI-84 Plus, TI-85, and TI-86 calculators. This game has very smooth gameplay (over 30 frames per second) with many objects onscreen. Its features include many different types of enemies, many different lev… | 983 | 10/10 |
Phoenix 4.4 | Phoenix is an advanced shoot-em-up game for the TI-82, TI-83, TI-83 Plus, TI-84 Plus, TI-85, and TI-86 calculators. This game has very smooth gameplay (over 30 frames per second) with many objects onscreen. Its features include many different types of enemies, many different lev… | 837 | 10/10 |
Phoenix 4.4 | Phoenix is an advanced shoot-em-up game for the TI-82, TI-83, TI-83 Plus, TI-84 Plus, TI-85, and TI-86 calculators. This game has very smooth gameplay (over 30 frames per second) with many objects onscreen. Its features include many different types of enemies, many different lev… | 827 | 10/10 |
CMonster 1202 for TI-84 Plus CE (color) | A breakout-like game for the TI-84 Plus CE in color. Includes 44 levels, 9 speeds, 2 difficulty levels/ 6 brick types and 16 brick colors, and 5 types of power ups, including multi-ball. Also supports saving the game and has a high score table. Now supports external levels with … | 28523 | 8.8/10 |
Calcuzap 1066 for TI-84 Plus CE (color) | A high performance shoot-em-up game in color. This version features 47 levels plus the mystery level, 9 selectable speeds, 3 selectable difficulty levels, saving the game, 5 types of power-ups including double cannon and triple cannon, and a high score table. Now with a starfiel… | 33812 | 9.8/10 |
CMonster / Monster / Orzunoid level editor | A PC-based level editor for CMonster, Monster, and Orzunoid. Requires .NET Framework 3.5. | 459 | — |
Sandbox levels for CMonster | A level file with 8 levels for CMonster. Works with both the TI-84 Plus C Silver Edition and TI-84 Plus CE. | 2855 | — |
Rotate/Zoom Demo v61 for TI-84 Plus CE / TI-83 Premium CE | A simple "demo" of rotating/zooming a 16-color image on the calculator. Runs full screen at about 16 frames per second. | 612 | 10/10 |
Cellar 3D preview version 711 for TI-84 Plus CE / TI-83 Premium CE (color) | Preview version of a raycasting-based 3D game for the TI-84 Plus CE / TI-83 Premium CE. Currently has only one small level, now also with a spider sprite (beware!) and the ability to jump. | 2775 | 9.6/10 |
Monster 1.3 for TI-89 and TI-89 Titanium | A grayscale breakout-like game with scrolling and 7 types of power-ups, including lasers and multi-ball. It has very smooth gameplay synchronized at 29 frames per second. It also features a external levels, high score table, multiple speeds, and the ability to save the game at a… | 544 | — |
Monster 1.3 for TI-92 Plus and Voyage 200 | A grayscale breakout-like game with scrolling and 7 types of power-ups, including lasers and multi-ball. It has very smooth gameplay synchronized at 29 frames per second. It also features a external levels, high score table, multiple speeds, and the ability to save the game at a… | 149 | — |
Monster 1.3 for TI-92 and TI-92 II | A grayscale breakout-like game with scrolling and 7 types of power-ups, including lasers and multi-ball. It has very smooth gameplay synchronized at 29 frames per second. It also features a external levels, high score table, multiple speeds, and the ability to save the game at a… | 204 | — |
Reviews
patrickdavidson has not reviewed any files.
Advertisement