Description
The elephant forgot the rest of the levels, but luckily he still has one left!
Help him beat it in all his metagaming glory.
Use your keen knowledge of gaming and dexterity to manhandle your way through a variety of challenges.
Get your mind out of the box for once! Take it outside for a walk, or maybe grab a bite to eat with it.
Oh, and beat the level. There's only one.
From the world of Armor Games to the portability of your TI calculator!
UPDATE: Added messages upon unlocking Easter eggs, fixed assorted overflow bugs
Screenshots
Archive Contents
Name | Size |
---|---|
TITOL.8xp | 25.4 KB |
TITOLCE_Readme.txt | 2.9 KB |
TITOLCE_Source/bin/TITOL.8xp | 25.4 KB |
TITOLCE_Source/bin/TITOL.hex | 55.9 KB |
TITOLCE_Source/bin/TITOL.map | 90.5 KB |
TITOLCE_Source/makefile | 1.3 KB |
TITOLCE_Source/obj/block.obj | 1.8 KB |
TITOLCE_Source/obj/block.src | 1.2 KB |
TITOLCE_Source/obj/block_collapse.obj | 1.8 KB |
TITOLCE_Source/obj/block_collapse.src | 1.3 KB |
TITOLCE_Source/obj/button.obj | 5.0 KB |
TITOLCE_Source/obj/button.src | 2.9 KB |
TITOLCE_Source/obj/button_down.obj | 5.0 KB |
TITOLCE_Source/obj/button_down.src | 2.9 KB |
TITOLCE_Source/obj/costume_l_2017.obj | 1.8 KB |
TITOLCE_Source/obj/costume_l_2017.src | 1.3 KB |
TITOLCE_Source/obj/costume_r_2017.obj | 1.8 KB |
TITOLCE_Source/obj/costume_r_2017.src | 1.3 KB |
TITOLCE_Source/obj/costume_r_dev_bday.obj | 1.8 KB |
TITOLCE_Source/obj/costume_r_dev_bday.src | 1.3 KB |
TITOLCE_Source/obj/costume_r_earth.obj | 1.8 KB |
TITOLCE_Source/obj/costume_r_earth.src | 1.3 KB |
TITOLCE_Source/obj/costume_r_easter.obj | 1.8 KB |
TITOLCE_Source/obj/costume_r_easter.src | 1.3 KB |
TITOLCE_Source/obj/costume_r_groundhog.obj | 1.8 KB |
TITOLCE_Source/obj/costume_r_groundhog.src | 1.3 KB |
TITOLCE_Source/obj/costume_r_halloween.obj | 1.8 KB |
TITOLCE_Source/obj/costume_r_halloween.src | 1.3 KB |
TITOLCE_Source/obj/costume_r_july_4th.obj | 1.8 KB |
TITOLCE_Source/obj/costume_r_july_4th.src | 1.3 KB |
TITOLCE_Source/obj/costume_r_lincoln.obj | 1.8 KB |
TITOLCE_Source/obj/costume_r_lincoln.src | 1.3 KB |
TITOLCE_Source/obj/costume_r_pi_day.obj | 1.8 KB |
TITOLCE_Source/obj/costume_r_pi_day.src | 1.3 KB |
TITOLCE_Source/obj/costume_r_player.obj | 1.8 KB |
TITOLCE_Source/obj/costume_r_player.src | 1.3 KB |
TITOLCE_Source/obj/costume_r_santa.obj | 1.8 KB |
TITOLCE_Source/obj/costume_r_santa.src | 1.3 KB |
TITOLCE_Source/obj/costume_r_school.obj | 1.8 KB |
TITOLCE_Source/obj/costume_r_school.src | 1.3 KB |
TITOLCE_Source/obj/costume_r_snow.obj | 1.8 KB |
TITOLCE_Source/obj/costume_r_snow.src | 1.3 KB |
TITOLCE_Source/obj/costume_r_st_patrick.obj | 1.8 KB |
TITOLCE_Source/obj/costume_r_st_patrick.src | 1.3 KB |
TITOLCE_Source/obj/costume_r_sun.obj | 1.8 KB |
TITOLCE_Source/obj/costume_r_sun.src | 1.3 KB |
TITOLCE_Source/obj/costume_r_tau_day.obj | 1.8 KB |
TITOLCE_Source/obj/costume_r_tau_day.src | 1.3 KB |
TITOLCE_Source/obj/costume_r_trunks.obj | 1.8 KB |
TITOLCE_Source/obj/costume_r_trunks.src | 1.3 KB |
TITOLCE_Source/obj/costume_r_turkey.obj | 1.8 KB |
TITOLCE_Source/obj/costume_r_turkey.src | 1.3 KB |
TITOLCE_Source/obj/costume_r_valentine.obj | 1.8 KB |
TITOLCE_Source/obj/costume_r_valentine.src | 1.3 KB |
TITOLCE_Source/obj/costume_r_walrii.obj | 1.8 KB |
TITOLCE_Source/obj/costume_r_walrii.src | 1.3 KB |
TITOLCE_Source/obj/costume_r_washington.obj | 1.8 KB |
TITOLCE_Source/obj/costume_r_washington.src | 1.3 KB |
TITOLCE_Source/obj/cstartup.obj | 964 bytes |
TITOLCE_Source/obj/door.obj | 3.3 KB |
TITOLCE_Source/obj/door.src | 2.0 KB |
TITOLCE_Source/obj/down_spike.obj | 1.8 KB |
TITOLCE_Source/obj/down_spike.src | 1.2 KB |
TITOLCE_Source/obj/end_pipe.obj | 1.8 KB |
TITOLCE_Source/obj/end_pipe.src | 1.2 KB |
TITOLCE_Source/obj/fileioc.obj | 388 bytes |
TITOLCE_Source/obj/graphx.obj | 384 bytes |
TITOLCE_Source/obj/iconc.asm | 1.6 KB |
TITOLCE_Source/obj/iconc.obj | 1.1 KB |
TITOLCE_Source/obj/jmtb02.obj | 58.4 KB |
TITOLCE_Source/obj/jmtb02.src | 29.6 KB |
TITOLCE_Source/obj/keypadc.obj | 388 bytes |
TITOLCE_Source/obj/left_spike.obj | 1.8 KB |
TITOLCE_Source/obj/left_spike.src | 1.2 KB |
TITOLCE_Source/obj/libheader.obj | 930 bytes |
TITOLCE_Source/obj/main.obj | 96.2 KB |
TITOLCE_Source/obj/main.src | 161.8 KB |
TITOLCE_Source/obj/player_right.obj | 1.8 KB |
TITOLCE_Source/obj/player_right.src | 1.2 KB |
TITOLCE_Source/obj/right_spike.obj | 1.8 KB |
TITOLCE_Source/obj/right_spike.src | 1.2 KB |
TITOLCE_Source/obj/start_pipe.obj | 1.8 KB |
TITOLCE_Source/obj/start_pipe.src | 1.2 KB |
TITOLCE_Source/obj/tilemapdata.obj | 7.4 KB |
TITOLCE_Source/obj/tilemapdata.src | 4.0 KB |
TITOLCE_Source/obj/titol_gfx.obj | 602 bytes |
TITOLCE_Source/obj/titol_gfx.src | 571 bytes |
TITOLCE_Source/obj/up_spike.obj | 1.8 KB |
TITOLCE_Source/obj/up_spike.src | 1.2 KB |
TITOLCE_Source/src/gfx/block.c | 788 bytes |
TITOLCE_Source/src/gfx/block.png | 136 bytes |
TITOLCE_Source/src/gfx/block_collapse.c | 797 bytes |
TITOLCE_Source/src/gfx/block_collapse.png | 177 bytes |
TITOLCE_Source/src/gfx/button.c | 2.0 KB |
TITOLCE_Source/src/gfx/button.png | 183 bytes |
TITOLCE_Source/src/gfx/button_down.c | 2.0 KB |
TITOLCE_Source/src/gfx/button_down.png | 171 bytes |
TITOLCE_Source/src/gfx/convpng.ini | 699 bytes |
TITOLCE_Source/src/gfx/convpng.log | 2.0 KB |
TITOLCE_Source/src/gfx/costume_l_2017.c | 797 bytes |
TITOLCE_Source/src/gfx/costume_l_2017.png | 245 bytes |
TITOLCE_Source/src/gfx/costume_r_2017.c | 797 bytes |
TITOLCE_Source/src/gfx/costume_r_2017.png | 197 bytes |
TITOLCE_Source/src/gfx/costume_r_dev_bday.c | 801 bytes |
TITOLCE_Source/src/gfx/costume_r_dev_bday.png | 240 bytes |
TITOLCE_Source/src/gfx/costume_r_earth.c | 798 bytes |
TITOLCE_Source/src/gfx/costume_r_earth.png | 239 bytes |
TITOLCE_Source/src/gfx/costume_r_easter.c | 799 bytes |
TITOLCE_Source/src/gfx/costume_r_easter.png | 222 bytes |
TITOLCE_Source/src/gfx/costume_r_groundhog.c | 802 bytes |
TITOLCE_Source/src/gfx/costume_r_groundhog.png | 228 bytes |
TITOLCE_Source/src/gfx/costume_r_halloween.c | 802 bytes |
TITOLCE_Source/src/gfx/costume_r_halloween.png | 234 bytes |
TITOLCE_Source/src/gfx/costume_r_july_4th.c | 801 bytes |
TITOLCE_Source/src/gfx/costume_r_july_4th.png | 224 bytes |
TITOLCE_Source/src/gfx/costume_r_lincoln.c | 800 bytes |
TITOLCE_Source/src/gfx/costume_r_lincoln.png | 229 bytes |
TITOLCE_Source/src/gfx/costume_r_pi_day.c | 799 bytes |
TITOLCE_Source/src/gfx/costume_r_pi_day.png | 211 bytes |
TITOLCE_Source/src/gfx/costume_r_player.c | 799 bytes |
TITOLCE_Source/src/gfx/costume_r_player.png | 190 bytes |
TITOLCE_Source/src/gfx/costume_r_santa.c | 798 bytes |
TITOLCE_Source/src/gfx/costume_r_santa.png | 243 bytes |
TITOLCE_Source/src/gfx/costume_r_school.c | 799 bytes |
TITOLCE_Source/src/gfx/costume_r_school.png | 229 bytes |
TITOLCE_Source/src/gfx/costume_r_snow.c | 797 bytes |
TITOLCE_Source/src/gfx/costume_r_snow.png | 225 bytes |
TITOLCE_Source/src/gfx/costume_r_st_patrick.c | 803 bytes |
TITOLCE_Source/src/gfx/costume_r_st_patrick.png | 220 bytes |
TITOLCE_Source/src/gfx/costume_r_sun.c | 796 bytes |
TITOLCE_Source/src/gfx/costume_r_sun.png | 231 bytes |
TITOLCE_Source/src/gfx/costume_r_tau_day.c | 800 bytes |
TITOLCE_Source/src/gfx/costume_r_tau_day.png | 207 bytes |
TITOLCE_Source/src/gfx/costume_r_trunks.c | 799 bytes |
TITOLCE_Source/src/gfx/costume_r_trunks.png | 229 bytes |
TITOLCE_Source/src/gfx/costume_r_turkey.c | 799 bytes |
TITOLCE_Source/src/gfx/costume_r_turkey.png | 276 bytes |
TITOLCE_Source/src/gfx/costume_r_valentine.c | 802 bytes |
TITOLCE_Source/src/gfx/costume_r_valentine.png | 228 bytes |
TITOLCE_Source/src/gfx/costume_r_walrii.c | 799 bytes |
TITOLCE_Source/src/gfx/costume_r_walrii.png | 221 bytes |
TITOLCE_Source/src/gfx/costume_r_washington.c | 803 bytes |
TITOLCE_Source/src/gfx/costume_r_washington.png | 228 bytes |
TITOLCE_Source/src/gfx/door.c | 1.4 KB |
TITOLCE_Source/src/gfx/door.png | 151 bytes |
TITOLCE_Source/src/gfx/down_spike.c | 793 bytes |
TITOLCE_Source/src/gfx/down_spike.png | 166 bytes |
TITOLCE_Source/src/gfx/end_pipe.c | 791 bytes |
TITOLCE_Source/src/gfx/end_pipe.png | 146 bytes |
TITOLCE_Source/src/gfx/jmtb02.c | 21.2 KB |
TITOLCE_Source/src/gfx/jmtb02.png | 664 bytes |
TITOLCE_Source/src/gfx/left_spike.c | 793 bytes |
TITOLCE_Source/src/gfx/left_spike.png | 159 bytes |
TITOLCE_Source/src/gfx/right_spike.c | 794 bytes |
TITOLCE_Source/src/gfx/right_spike.png | 157 bytes |
TITOLCE_Source/src/gfx/start_pipe.c | 793 bytes |
TITOLCE_Source/src/gfx/start_pipe.png | 153 bytes |
TITOLCE_Source/src/gfx/titol_gfx.c | 864 bytes |
TITOLCE_Source/src/gfx/titol_gfx.h | 3.6 KB |
TITOLCE_Source/src/gfx/titol_gfx_pal.png | 138 bytes |
TITOLCE_Source/src/gfx/up_spike.c | 791 bytes |
TITOLCE_Source/src/gfx/up_spike.png | 170 bytes |
TITOLCE_Source/src/main.c | 45.5 KB |
TITOLCE_Source/src/tilemapdata.c | 2.8 KB |
TITOLCE_Source/titol_icon.png | 353 bytes |
- File Size
- 195.0 KB
- Short link
- http://ceme.tech/DL1519
Metadata
- Author
- JWinslow23
- Uploaded
- 7 years, 8 months ago
Statistics
- Rating
- 9.5/10 (12 votes)
- Downloads
- 4834
- Views
- 4990
Reviews
I think I have the unoffical record for deaths, I am on 9500 and still going.... it is also fun to play :)
EDIT(it breaks at 9999 deaths, and the time stops at 99:59.99)
10/10
A nice, fun timekiller to play. Love the creativity with each stage, especially in ones like Center Keyboarder and Think Before Doing. Also, the holiday-themed elephant skins available during Halloween, Christmas, and New Year's Day are a neat touch.
This was an amazing game the best I've played in a while. I was very impressed with the twist on each level and out-of-the-box-thinking. I actually pulled it off my friends calc lol :) I'd recommend this to anyone :P
this game seems awesome but at the current time of download when I clicked enter to start my calculator made all the letters fade then after a minute the screen started flashing. had to reset the ram. seems like a cool game though.
This game offers a surprising amount of content (which sort of has to be expected condidering the large filesize). It's simplistic and easy to play, but the challenges are really interesting and surprisingly varied. The game runs well, saving works like a charm and that screen transition is a really nice touch. The only downsides are the somewhat imperfect physics and the not so impressive graphics.
This was a very fun game, but it had a bug that caused it to reset my ram, which is not fun.
This is a fun game that I could easily play over and over. It has great performance and many creative stages. The only con to this game is that I can't beat level 1. ;)
Versions
- This is the Only Level CE (published 7 years, 8 months ago; 2017-01-02 20:18 UTC)
Advertisement