Plotlib
- All files
- TI-84 Plus C Silver Edition
- TI-84 Plus C Silver Edition BASIC Programs
- TI-84 Plus C Silver Edition BASIC Graphics Programs
Description
A collection of basic tools for using plotsprites.
Screenshots
Archive Contents
Name | Size |
---|---|
ASTART.8xp | 2.3 KB |
DBSPRITE.8xp | 808 bytes |
DBVIEWER.8xp | 357 bytes |
L1.8xl | 3.0 KB |
L2.8xl | 3.0 KB |
L3.8xl | 85 bytes |
L4.8xl | 85 bytes |
L5.8xl | 283 bytes |
L6.8xl | 283 bytes |
Pic1.8ci | 21.5 KB |
PLOTADD.8xp | 281 bytes |
PLOTMP3.8xp | 330 bytes |
PLOTPIC.8xp | 746 bytes |
PLOTPKG.8xp | 209 bytes |
PLOTPOS.8xp | 195 bytes |
PLOTSPR.8xp | 147 bytes |
readme.txt | 1.5 KB |
SPRMAKER.8xp | 683 bytes |
Download file
- File Size
- 8.6 KB
- Short link
- http://ceme.tech/DL1345
Reviews
Nobody has reviewed this file yet.Versions
- Plotlib (published 9 years, 2 months ago; 2015-09-16 21:43 UTC)
Advertisement